Zapisnik s utakmice (2019-09-23)
![]() | |
|---|---|
| Kapetan: | Goran Grković |
| A1: | Dragan Jugović (4:0) |
| A2: | Goran Grković (3:0) |
| A3: | Stojan Bogdanović (1:3) |
| A4: | Dinko Troskot (2:0) |
| Re1: | Milan Višnjić (2:0) |
| Re2: | (1:0) |
![]() | |
|---|---|
| Glamour | |
| Kapetan: | Marko Miloš |
| B1: | Smiljan Pavlović (0:2) |
| B2: | Renato Strišković (1:3) |
| B3: | Marko Miloš (1:3) |
| B4: | Igor Antonić (0:2) |
| Re1: | Gordan Lukić (1:1) |
| Re2: | Eugen Travalja (0:2) |
Rezultati | ||||
|---|---|---|---|---|
| 13(28)-3(10) | Glamour | |||
| Dragan Jugović | ![]() | 2-0 | ![]() | Smiljan Pavlović |
| Goran Grković | ![]() | 2-1 | ![]() | Renato Strišković |
| Stojan Bogdanović | ![]() | 1-2 | ![]() | Marko Miloš |
| Dinko Troskot | ![]() | 2-0 | ![]() | Igor Antonić |
| Dragan Jugović | ![]() | 2-0 | ![]() | Marko Miloš |
| Goran Grković | ![]() | 2-1 | ![]() | Igor Antonić |
| Stojan Bogdanović | ![]() | 2-0 | ![]() | Smiljan Pavlović |
| Dinko Troskot | ![]() | 2-0 | ![]() | Renato Strišković |
| Dragan Jugović | ![]() | 2-0 | ![]() | Gordan Lukić |
| Goran Grković | ![]() | 2-1 | ![]() | Marko Miloš |
| Stojan Bogdanović | ![]() | 1-2 | ![]() | Renato Strišković |
| Milan Višnjić | ![]() | 2-0 | ![]() | Eugen Travalja |
| Dragan Jugović | ![]() | 2-0 | ![]() | Renato Strišković |
![]() | 2-0 | ![]() | Eugen Travalja | |
| Stojan Bogdanović | ![]() | 0-2 | ![]() | Gordan Lukić |
| Milan Višnjić | ![]() | 2-1 | ![]() | Marko Miloš |

Goran Grković