Zapisnik s utakmice (2019-10-03)
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| A1: | Steven John Miles (2:2) |
| A2: | Dino Lovrić (2:1) |
| A3: | Dalibor Car (2:2) |
| A4: | Danko Dukić (3:1) |
| Re1: | (0:1) |
| Re2: | Robert Frković (0:0) |
![]() | |
|---|---|
| Nevera | |
| Kapetan: | Sandi Karavidić |
| B1: | Veljko Tibljaš (3:1) |
| B2: | Damir Miletić (0:2) |
| B3: | Sandi Karavidić (3:1) |
| B4: | Mihajlo Mirić (1:3) |
| Re1: | Albert Fućak (0:2) |
| Re2: | |
Rezultati | ||||
|---|---|---|---|---|
| Team 666 | 9(22)-7(17) | Nevera | ||
| Steven John Miles | ![]() | 1-2 | ![]() | Veljko Tibljaš |
| Dino Lovrić | ![]() | 2-1 | ![]() | Damir Miletić |
| Dalibor Car | ![]() | 2-1 | ![]() | Sandi Karavidić |
| Danko Dukić | ![]() | 2-0 | ![]() | Mihajlo Mirić |
| Steven John Miles | ![]() | 0-2 | ![]() | Sandi Karavidić |
| Dino Lovrić | ![]() | 2-0 | ![]() | Mihajlo Mirić |
| Dalibor Car | ![]() | 0-2 | ![]() | Veljko Tibljaš |
| Danko Dukić | ![]() | 2-0 | ![]() | Damir Miletić |
| Steven John Miles | ![]() | 2-0 | ![]() | Mihajlo Mirić |
| Dino Lovrić | ![]() | 1-2 | ![]() | Sandi Karavidić |
| Dalibor Car | ![]() | 2-1 | ![]() | Albert Fućak |
| Danko Dukić | ![]() | 2-0 | ![]() | Veljko Tibljaš |
| Steven John Miles | ![]() | 2-0 | ![]() | Albert Fućak |
![]() | 1-2 | ![]() | Veljko Tibljaš | |
| Dalibor Car | ![]() | 0-2 | ![]() | Mihajlo Mirić |
| Danko Dukić | ![]() | 1-2 | ![]() | Sandi Karavidić |

Dino Lovrić