Zapisnik s utakmice (2019-02-21)
![]() | |
|---|---|
| Formula 1 New School | |
| Kapetan: | Antonio Fućak |
| A1: | Alen Sliško (1:3) |
| A2: | Marko Frklić (1:2) |
| A3: | (2:2) |
| A4: | Marko Krstanović (1:3) |
| Re1: | Ivana Čabrijan (0:1) |
| Re2: | Mateo Fućak (0:0) |
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| B1: | Steven John Miles (4:0) |
| B2: | Dino Lovrić (0:3) |
| B3: | Danko Dukić (4:0) |
| B4: | Dalibor Car (3:1) |
| Re1: | Robert Frković (0:0) |
| Re2: | Ivica Hanževački (0:1) |
Rezultati | ||||
|---|---|---|---|---|
| Formula 1 New School | 5(14)-11(24) | Team 666 | ||
| Alen Sliško | ![]() | 0-2 | ![]() | Steven John Miles |
| Marko Frklić | ![]() | 2-0 | ![]() | Dino Lovrić |
![]() | 1-2 | ![]() | Danko Dukić | |
| Marko Krstanović | ![]() | 0-2 | ![]() | Dalibor Car |
| Alen Sliško | ![]() | 1-2 | ![]() | Danko Dukić |
| Marko Frklić | ![]() | 0-2 | ![]() | Dalibor Car |
![]() | 0-2 | ![]() | Steven John Miles | |
| Marko Krstanović | ![]() | 2-1 | ![]() | Dino Lovrić |
| Alen Sliško | ![]() | 0-2 | ![]() | Dalibor Car |
| Marko Frklić | ![]() | 0-2 | ![]() | Danko Dukić |
![]() | 2-1 | ![]() | Dino Lovrić | |
| Marko Krstanović | ![]() | 1-2 | ![]() | Steven John Miles |
| Alen Sliško | ![]() | 2-0 | ![]() | Ivica Hanževački |
| Ivana Čabrijan | ![]() | 0-2 | ![]() | Steven John Miles |
![]() | 2-0 | ![]() | Dalibor Car | |
| Marko Krstanović | ![]() | 1-2 | ![]() | Danko Dukić |

Antonio Fućak