Zapisnik s utakmice (2019-02-07)
![]() | |
|---|---|
| Nevera | |
| Kapetan: | Sandi Karavidić |
| A1: | Mihajlo Mirić (2:2) |
| A2: | Sandi Karavidić (3:1) |
| A3: | Veljko Tibljaš (2:2) |
| A4: | Jasmin Hodžić (4:0) |
| Re1: | Damir Miletić (0:0) |
| Re2: | |
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| B1: | Steven John Miles (3:1) |
| B2: | Dino Lovrić (1:3) |
| B3: | Danko Dukić (1:3) |
| B4: | (0:2) |
| Re1: | Dalibor Car (0:2) |
| Re2: | Robert Frković (0:0) |
Rezultati | ||||
|---|---|---|---|---|
| Nevera | 11(25)-5(15) | Team 666 | ||
| Mihajlo Mirić | ![]() | 0-2 | ![]() | Steven John Miles |
| Sandi Karavidić | ![]() | 2-1 | ![]() | Dino Lovrić |
| Veljko Tibljaš | ![]() | 1-2 | ![]() | Danko Dukić |
| Jasmin Hodžić | ![]() | 2-1 | ![]() | |
| Mihajlo Mirić | ![]() | 2-0 | ![]() | Danko Dukić |
| Sandi Karavidić | ![]() | 2-0 | ![]() | |
| Veljko Tibljaš | ![]() | 1-2 | ![]() | Steven John Miles |
| Jasmin Hodžić | ![]() | 2-0 | ![]() | Dino Lovrić |
| Mihajlo Mirić | ![]() | 2-0 | ![]() | Dalibor Car |
| Sandi Karavidić | ![]() | 2-1 | ![]() | Danko Dukić |
| Veljko Tibljaš | ![]() | 2-1 | ![]() | Dino Lovrić |
| Jasmin Hodžić | ![]() | 2-0 | ![]() | Steven John Miles |
| Mihajlo Mirić | ![]() | 0-2 | ![]() | Dino Lovrić |
| Sandi Karavidić | ![]() | 1-2 | ![]() | Steven John Miles |
| Veljko Tibljaš | ![]() | 2-1 | ![]() | Dalibor Car |
| Jasmin Hodžić | ![]() | 2-0 | ![]() | Danko Dukić |

Sandi Karavidić