Zapisnik s utakmice (2019-02-07)
![]() | |
|---|---|
| Krnjevo Dartitis | |
| Kapetan: | Alen Tubin |
| A1: | Sanjin Podnar (4:0) |
| A2: | Deny Alilović (2:2) |
| A3: | Fran Gašparović (0:2) |
| A4: | Mario Androić (3:1) |
| Re1: | Alen Tubin (2:0) |
| Re2: | |
![]() | |
|---|---|
| Formula 1 New School | |
| Kapetan: | Antonio Fućak |
| B1: | Marko Frklić (3:1) |
| B2: | (1:3) |
| B3: | Marko Krstanović (1:2) |
| B4: | Alen Sliško (0:4) |
| Re1: | Antonio Fućak (0:1) |
| Re2: | |
Rezultati | ||||
|---|---|---|---|---|
| Krnjevo Dartitis | 11(24)-5(13) | Formula 1 New School | ||
| Sanjin Podnar | ![]() | 2-1 | ![]() | Marko Frklić |
| Deny Alilović | ![]() | 1-2 | ![]() | |
| Fran Gašparović | ![]() | 0-2 | ![]() | Marko Krstanović |
| Mario Androić | ![]() | 2-0 | ![]() | Alen Sliško |
| Sanjin Podnar | ![]() | 2-0 | ![]() | Marko Krstanović |
| Deny Alilović | ![]() | 2-0 | ![]() | Alen Sliško |
| Fran Gašparović | ![]() | 0-2 | ![]() | Marko Frklić |
| Mario Androić | ![]() | 2-0 | ![]() | |
| Sanjin Podnar | ![]() | 2-1 | ![]() | Alen Sliško |
| Deny Alilović | ![]() | 2-0 | ![]() | Marko Krstanović |
| Alen Tubin | ![]() | 2-0 | ![]() | |
| Mario Androić | ![]() | 1-2 | ![]() | Marko Frklić |
| Sanjin Podnar | ![]() | 2-0 | ![]() | |
| Deny Alilović | ![]() | 0-2 | ![]() | Marko Frklić |
| Alen Tubin | ![]() | 2-1 | ![]() | Alen Sliško |
| Mario Androić | ![]() | 2-0 | ![]() | Antonio Fućak |

Alen Tubin