Zapisnik s utakmice (2019-01-24)
![]() | |
|---|---|
| Krnjevo Dartitis | |
| Kapetan: | Alen Tubin |
| A1: | Sanjin Podnar (2:2) |
| A2: | Deny Alilović (1:3) |
| A3: | Andrej Rakipov (0:3) |
| A4: | Mario Androić (1:3) |
| Re1: | Fran Gašparović (0:1) |
| Re2: | Alen Tubin (0:0) |
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| B1: | Steven John Miles (4:0) |
| B2: | Dino Lovrić (2:2) |
| B3: | Danko Dukić (3:1) |
| B4: | Dalibor Car (2:1) |
| Re1: | (1:0) |
| Re2: | Robert Frković (0:0) |
Rezultati | ||||
|---|---|---|---|---|
| Krnjevo Dartitis | 4(13)-12(26) | Team 666 | ||
| Sanjin Podnar | ![]() | 1-2 | ![]() | Steven John Miles |
| Deny Alilović | ![]() | 2-1 | ![]() | Dino Lovrić |
| Andrej Rakipov | ![]() | 0-2 | ![]() | Danko Dukić |
| Mario Androić | ![]() | 1-2 | ![]() | Dalibor Car |
| Sanjin Podnar | ![]() | 2-0 | ![]() | Danko Dukić |
| Deny Alilović | ![]() | 0-2 | ![]() | Dalibor Car |
| Andrej Rakipov | ![]() | 1-2 | ![]() | Steven John Miles |
| Mario Androić | ![]() | 2-1 | ![]() | Dino Lovrić |
| Sanjin Podnar | ![]() | 2-0 | ![]() | Dalibor Car |
| Deny Alilović | ![]() | 1-2 | ![]() | Danko Dukić |
| Andrej Rakipov | ![]() | 1-2 | ![]() | Dino Lovrić |
| Mario Androić | ![]() | 0-2 | ![]() | Steven John Miles |
| Sanjin Podnar | ![]() | 0-2 | ![]() | Dino Lovrić |
| Deny Alilović | ![]() | 0-2 | ![]() | Steven John Miles |
| Fran Gašparović | ![]() | 0-2 | ![]() | |
| Mario Androić | ![]() | 0-2 | ![]() | Danko Dukić |

Alen Tubin