Zapisnik s utakmice (2019-01-17)
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| A1: | Steven John Miles (3:1) |
| A2: | Dino Lovrić (1:1) |
| A3: | Dalibor Car (2:2) |
| A4: | Danko Dukić (4:0) |
| Re1: | (1:1) |
| Re2: | Robert Frković (0:0) |
![]() | |
|---|---|
| Formula 1 New School | |
| Kapetan: | Antonio Fućak |
| B1: | Marko Krstanović (0:2) |
| B2: | Alen Sliško (2:2) |
| B3: | (2:2) |
| B4: | Marko Frklić (1:3) |
| Re1: | Antonio Fućak (0:2) |
| Re2: | |
Rezultati | ||||
|---|---|---|---|---|
| Team 666 | 11(25)-5(12) | Formula 1 New School | ||
| Steven John Miles | ![]() | 2-0 | ![]() | Marko Krstanović |
| Dino Lovrić | ![]() | 2-0 | ![]() | Alen Sliško |
| Dalibor Car | ![]() | 1-2 | ![]() | |
| Danko Dukić | ![]() | 2-0 | ![]() | Marko Frklić |
| Steven John Miles | ![]() | 2-0 | ![]() | |
| Dino Lovrić | ![]() | 1-2 | ![]() | Marko Frklić |
| Dalibor Car | ![]() | 2-0 | ![]() | Marko Krstanović |
| Danko Dukić | ![]() | 2-0 | ![]() | Alen Sliško |
| Steven John Miles | ![]() | 2-0 | ![]() | Marko Frklić |
![]() | 0-2 | ![]() | ||
| Dalibor Car | ![]() | 0-2 | ![]() | Alen Sliško |
| Danko Dukić | ![]() | 2-0 | ![]() | Antonio Fućak |
| Steven John Miles | ![]() | 1-2 | ![]() | Alen Sliško |
![]() | 2-1 | ![]() | Antonio Fućak | |
| Dalibor Car | ![]() | 2-1 | ![]() | Marko Frklić |
| Danko Dukić | ![]() | 2-0 | ![]() | |

Dino Lovrić