Zapisnik s utakmice (2019-01-10)
![]() | |
|---|---|
| Psk Press | |
| Kapetan: | |
| A1: | Srđan Kosovac (0:3) |
| A2: | Josip Vrbić (0:2) |
| A3: | Vladimir Pilepić (3:1) |
| A4: | Nikica Josipović (1:3) |
| Re1: | Dragan Pravdić (0:2) |
| Re2: | (0:1) |
![]() | |
|---|---|
| Team 666 | |
| Kapetan: | Dino Lovrić |
| B1: | Steven John Miles (4:0) |
| B2: | Dino Lovrić (2:1) |
| B3: | Danko Dukić (2:1) |
| B4: | Dalibor Car (2:2) |
| Re1: | (1:0) |
| Re2: | Robert Frković (1:0) |
Rezultati | ||||
|---|---|---|---|---|
| Psk Press | 4(13)-12(26) | Team 666 | ||
| Srđan Kosovac | ![]() | 1-2 | ![]() | Steven John Miles |
| Josip Vrbić | ![]() | 1-2 | ![]() | Dino Lovrić |
| Vladimir Pilepić | ![]() | 2-1 | ![]() | Danko Dukić |
| Nikica Josipović | ![]() | 2-1 | ![]() | Dalibor Car |
| Srđan Kosovac | ![]() | 0-2 | ![]() | Danko Dukić |
| Josip Vrbić | ![]() | 1-2 | ![]() | Dalibor Car |
| Vladimir Pilepić | ![]() | 0-2 | ![]() | Steven John Miles |
| Nikica Josipović | ![]() | 1-2 | ![]() | Dino Lovrić |
| Srđan Kosovac | ![]() | 0-2 | ![]() | Dalibor Car |
| Dragan Pravdić | ![]() | 0-2 | ![]() | Danko Dukić |
| Vladimir Pilepić | ![]() | 2-0 | ![]() | Dino Lovrić |
| Nikica Josipović | ![]() | 0-2 | ![]() | Steven John Miles |
![]() | 1-2 | ![]() | Robert Frković | |
| Dragan Pravdić | ![]() | 0-2 | ![]() | Steven John Miles |
| Vladimir Pilepić | ![]() | 2-0 | ![]() | Dalibor Car |
| Nikica Josipović | ![]() | 0-2 | ![]() | |
