Zapisnik s utakmice (2023-02-09)
![]() | |
|---|---|
| DM 1 | |
| Kapetan: | Vojko Turković |
| A1: | Steven John Miles (4:0) |
| A2: | Damir Zrinšćak (3:1) |
| A3: | Aleksandar Korić (1:2) |
| A4: | Goran Zelenović (3:1) |
| Re1: | Vojko Turković (0:1) |
| Re2: | Renato Lerga (0:0) |
![]() | |
|---|---|
| Formula 1 New School | |
| Kapetan: | Janoš Farkaš |
| B1: | Janoš Farkaš (2:2) |
| B2: | Alen Sliško (2:2) |
| B3: | Marko Krstanović (0:4) |
| B4: | Sanjin Podnar (1:3) |
| Re1: | |
| Re2: | |
Rezultati | ||||
|---|---|---|---|---|
| DM 1 | 11(23)-5(13) | Formula 1 New School | ||
| Steven John Miles | ![]() | 2-0 | ![]() | Janoš Farkaš |
| Damir Zrinšćak | ![]() | 0-2 | ![]() | Alen Sliško |
| Aleksandar Korić | ![]() | 2-0 | ![]() | Marko Krstanović |
| Goran Zelenović | ![]() | 2-0 | ![]() | Sanjin Podnar |
| Steven John Miles | ![]() | 2-0 | ![]() | Marko Krstanović |
| Damir Zrinšćak | ![]() | 2-0 | ![]() | Sanjin Podnar |
| Aleksandar Korić | ![]() | 0-2 | ![]() | Janoš Farkaš |
| Goran Zelenović | ![]() | 2-1 | ![]() | Alen Sliško |
| Steven John Miles | ![]() | 2-0 | ![]() | Sanjin Podnar |
| Damir Zrinšćak | ![]() | 2-0 | ![]() | Marko Krstanović |
| Aleksandar Korić | ![]() | 0-2 | ![]() | Alen Sliško |
| Goran Zelenović | ![]() | 0-2 | ![]() | Janoš Farkaš |
| Steven John Miles | ![]() | 2-1 | ![]() | Alen Sliško |
| Damir Zrinšćak | ![]() | 2-0 | ![]() | Janoš Farkaš |
| Vojko Turković | ![]() | 1-2 | ![]() | Sanjin Podnar |
| Goran Zelenović | ![]() | 2-1 | ![]() | Marko Krstanović |

Vojko Turković